No Products in the Cart
Basic Specs | |
Model No. | F25 Heart Rate Smart Bracelet |
App OS | IOS 9.0 & above, Android 4.4 & above |
Main Function | Heart Rate Monitoring, Blood Pressure, Blood Oxygen, Step, Distance, Calories, Multiple Exercise Mode, Sleep Monitoring, Call Alert (call number/name), Information Alert, Music Control, Weather Forecast, Alarm Clock Alert, Loss Alert, Sedentary Reminder, Raised Wrist Screen, Remote Camera, etc. |
Sensor | BMA421 |
CPU Chip | Nordic nRF52832 |
HR Sensor | HRS3300 |
Vibration | YES |
Waterproof | IP68 |
Supported Language | Chinese, English, Danish, Czech, German, Italian, Polish, Thai, Swedish, Finnish, Dutch, Portuguese, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian |
Screen | |
Size | 1.3" 240*240 dpi |
Type | TFT |
Connect | |
Bluetooth | BLE 4.0 |
Other Specs | |
Strap Material | Silicon |
Host Dimension | Ïââ‚?2.5*13mm |
Strap Dimension | 270*42.5*13mm |
Net Weight | About 65g |
Color | Black |
Operation | Full Touch Screen, Side Return Button |
Battery | Li-polymer Battery |
Capacity | 130 mAh |
Standby Time | 7-10 days |
Charging Type | USB Magnetic Suction Charge Wire |
Charging Time | About 2 Hour |